List of UG & PG Students
Undergraduate Students (MBBS)
- UG – Batch 2022–23: View List
- UG – Batch 2023–24: View List
- UG – Batch 2024–25: View List
- UG – Batch 2025–26: View List
DNB Students
Details of DNB students are maintained course-wise and updated as per National Board records.
Details of Sanctioned Seats in Various Courses
| Course | Annual Intake | Sanctioning Authority |
|---|---|---|
| UNDERGRADUATE COURSE | ||
| M.B.B.S. | 100 Admissions | NMC, New Delhi |
| POSTGRADUATE COURSES | ||
| DNB Anesthesiology | 2 (Post MBBS) +2 (Post Diploma) | NBE, New Delhi |
| DNB Biochemistry | 2 (Post MBBS) | NBE, New Delhi |
| DNB Microbiology | 3 (Post MBBS) | NBE, New Delhi |
| DNB Pathology | 3 (Post MBBS) +3 (Post Diploma) | NBE, New Delhi |
| DNB Pediatrics | 1 (Post MBBS) +1 (Post Diploma) | NBE, New Delhi |
| DNB Obstetrics & Gynaecology | 2 (Post MBBS) +1 (Post Diploma) | NBE, New Delhi |
| DNB Ophthalmology | 1 (Post MBBS) +1 (Post Diploma) | NBE, New Delhi |
| DNB Orthopedics | 2 (Post MBBS) +1 (Post Diploma) | NBE, New Delhi |
Admissions are subject to statutory approvals.