GMERS Medical College, Navsari
II MBBS Clinical Posting Time Table (2024–25 Batch)
| Date From | Date To | Period (Weeks) | Group A | Group B | Group C | Group D | Remarks |
|---|---|---|---|---|---|---|---|
| ROTATION – 1 | |||||||
| 13/10/2025 | 02/11/2025 | 3 | Medicine | Pediatrics | Obs & Gynec. | Surgery | 20–26/10 Diwali Vacation |
| 03/11/2025 | 16/11/2025 | 2 | Medicine | Pediatrics | Obs & Gynec. | Surgery | — |
| 17/11/2025 | 30/11/2025 | 2 | Medicine | Community Med. | Obs & Gynec. | Surgery | — |
| 01/12/2025 | 14/12/2025 | 2 | Medicine | Community Med. | ENT | Ophthalmology | — |
| 15/12/2025 | 28/12/2025 | 2 | Pediatrics | Obs & Gynec. | Surgery | Medicine | — |
| 29/12/2025 | 11/01/2026 | 2 | Pediatrics | Obs & Gynec. | Surgery | Medicine | — |
| 12/01/2026 | 25/01/2026 | 2 | Community Med. | Obs & Gynec. | Surgery | Medicine | — |
| 26/01/2026 | 08/02/2026 | 2 | Community Med. | ENT | Ophthalmology | Medicine | — |
| 09/02/2026 | 22/02/2026 | 2 | Obs & Gynec. | Surgery | Medicine | Pediatrics | — |
| 23/02/2026 | 08/03/2026 | 2 | Obs & Gynec. | Surgery | Medicine | Pediatrics | — |
| 09/03/2026 | 22/03/2026 | 2 | Obs & Gynec. | Surgery | Medicine | Community Med. | — |
| 23/03/2026 | 05/04/2026 | 2 | ENT | Ophthalmology | Medicine | Community Med. | — |
| 06/04/2026 | 19/04/2026 | 2 | Surgery | Medicine | Pediatrics | Obs & Gynec. | — |
| 20/04/2026 | 03/05/2026 | 2 | Surgery | Medicine | Pediatrics | Obs & Gynec. | 01–07/05 Summer Vacation |
| 04/05/2026 | 17/05/2026 | 2 | Surgery | Medicine | Community Med. | Obs & Gynec. | — |
| 18/05/2026 | 31/05/2026 | 2 | Ophthalmology | Medicine | Community Med. | ENT | — |
| ROTATION – 2 | |||||||
| 01/06/2026 | 14/06/2026 | 2 | Ophthalmology | ENT | Ophthalmology | ENT | — |
| 15/06/2026 | 28/06/2026 | 2 | ENT | Ophthalmology | ENT | Ophthalmology | — |
Group & Roll Number Distribution:
- Group A: Roll No. 1 – 25
- Group B: Roll No. 26 – 50
- Group C: Roll No. 51 – 75
- Group D: Roll No. 76 onwards