GMERS Medical College, Navsari
III MBBS Clinical Posting Time Table (2023–24 Batch)
| Date From | Date To | Period (Weeks) | Group A | Group B | Group C | Group D | Remarks |
|---|---|---|---|---|---|---|---|
| ROTATION – 4 | |||||||
| 01/09/2025 | 28/09/2025 | 4 | Med | Com. Med. | OBGY | Surg | — |
| 29/09/2025 | 02/11/2025 | 5 | Surg | Med | Com. Med. | OBGY | 20/10–26/10 Diwali Vacation |
| 03/11/2025 | 30/11/2025 | 4 | OBGY | Surg | Med | Com. Med. | — |
| 01/12/2025 | 28/12/2025 | 4 | Com. Med. | OBGY | Surg | Med | — |
| ROTATION – 5 | |||||||
| 29/12/2025 | 18/01/2026 | 3 | Ped | Psy | Ophthal | ENT | 1 week internal exam |
| 19/01/2026 | 01/02/2026 | 2 | Ped | Dermat | Ortho | ENT (1st wk) & Ophthal (2nd wk) | — |
| 02/02/2026 | 15/02/2026 | 2 | ENT | Ped | Psy | Ophthal | — |
| 16/02/2026 | 01/03/2026 | 2 | ENT (1st wk) & Ophthal (2nd wk) | Ped | Dermat | Ortho | — |
| 02/03/2026 | 15/03/2026 | 2 | Ophthal | ENT | Ped | Psy | — |
| 16/03/2026 | 29/03/2026 | 2 | Ortho | ENT (1st wk) & Ophthal (2nd wk) | Ped | Dermat | — |
| 30/03/2026 | 12/04/2026 | 2 | Psy | Ophthal | ENT | Ped | — |
| 13/04/2026 | 26/04/2026 | 2 | Dermat | Ortho | ENT (1st wk) & Ophthal (2nd wk) | Ped | — |
| 27/04/2026 | — | — | — | 01/05–07/05 Summer Vacation | |||
| — | Till Uni Exam | — | — | July 26 University Exam (Tentative) | |||
| ROTATION – 6 | |||||||
| 1st Monday after last Uni Exam | 2 | Elective 1 | Elective 2 | — | |||
| 3rd Monday after last Uni Exam | 2 | Elective 2 | Elective 1 | — | |||
Roll Numbers:
Group A: 1–25 | Group B: 26–50 | Group C: 51–75 | Group D: 76 onwards
Group A: 1–25 | Group B: 26–50 | Group C: 51–75 | Group D: 76 onwards